Usage Statistics for tgrantphoto.com

Summary Period: March 2010
Generated 01-Apr-2010 00:09 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 750466
Total Files 293327
Total Pages 46416
Total Visits 5560
Total KBytes 8073662
Total Unique Sites 2016
Total Unique URLs 16414
Total Unique Referrers 2338
Total Unique User Agents 443
. Avg Max
Hits per Hour 1008 15431
Hits per Day 24208 93223
Files per Day 9462 38527
Pages per Day 1497 6721
Visits per Day 179 294
KBytes per Day 260441 964813
Hits by Response Code
Undefined response code 2
Code 200 - OK 293327
Code 206 - Partial Content 144
Code 301 - Moved Permanently 1891
Code 302 - Found 120606
Code 304 - Not Modified 321023
Code 400 - Bad Request 65
Code 403 - Forbidden 1782
Code 404 - Not Found 11618
Code 500 - Internal Server Error 8

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 22929 3.06% 9193 3.13% 1469 3.16% 136 2.45% 150 7.44% 221292 2.74%
2 10563 1.41% 3515 1.20% 784 1.69% 112 2.01% 140 6.94% 150827 1.87%
3 11173 1.49% 4550 1.55% 912 1.96% 156 2.81% 130 6.45% 151415 1.88%
4 11053 1.47% 4642 1.58% 901 1.94% 130 2.34% 188 9.33% 143458 1.78%
5 16352 2.18% 5508 1.88% 1151 2.48% 136 2.45% 142 7.04% 135385 1.68%
6 7123 0.95% 1597 0.54% 599 1.29% 94 1.69% 99 4.91% 57038 0.71%
7 13531 1.80% 2677 0.91% 934 2.01% 164 2.95% 243 12.05% 71511 0.89%
8 25062 3.34% 7590 2.59% 1535 3.31% 192 3.45% 185 9.18% 172750 2.14%
9 19272 2.57% 6308 2.15% 1049 2.26% 235 4.23% 172 8.53% 161730 2.00%
10 25525 3.40% 10802 3.68% 1554 3.35% 182 3.27% 189 9.38% 321480 3.98%
11 21020 2.80% 9644 3.29% 1309 2.82% 182 3.27% 176 8.73% 295367 3.66%
12 15787 2.10% 5827 1.99% 1014 2.18% 204 3.67% 251 12.45% 199733 2.47%
13 14403 1.92% 6364 2.17% 1280 2.76% 190 3.42% 218 10.81% 170129 2.11%
14 8984 1.20% 3443 1.17% 935 2.01% 141 2.54% 107 5.31% 146948 1.82%
15 26864 3.58% 10700 3.65% 1471 3.17% 169 3.04% 159 7.89% 374429 4.64%
16 3618 0.48% 2479 0.85% 831 1.79% 155 2.79% 116 5.75% 86315 1.07%
17 7728 1.03% 3501 1.19% 1186 2.56% 137 2.46% 107 5.31% 130410 1.62%
18 9551 1.27% 3686 1.26% 942 2.03% 163 2.93% 137 6.80% 107877 1.34%
19 12708 1.69% 5983 2.04% 844 1.82% 163 2.93% 198 9.82% 143083 1.77%
20 86040 11.46% 34789 11.86% 4222 9.10% 198 3.56% 179 8.88% 868469 10.76%
21 93223 12.42% 38527 13.13% 6721 14.48% 294 5.29% 246 12.20% 964813 11.95%
22 46488 6.19% 17934 6.11% 2150 4.63% 243 4.37% 272 13.49% 525922 6.51%
23 23115 3.08% 8161 2.78% 1414 3.05% 172 3.09% 173 8.58% 244914 3.03%
24 51244 6.83% 24570 8.38% 2312 4.98% 242 4.35% 332 16.47% 700081 8.67%
25 38809 5.17% 14665 5.00% 2082 4.49% 226 4.06% 314 15.58% 348084 4.31%
26 13697 1.83% 4967 1.69% 708 1.53% 156 2.81% 237 11.76% 99277 1.23%
27 28739 3.83% 9635 3.28% 1358 2.93% 188 3.38% 239 11.86% 189696 2.35%
28 32832 4.37% 12674 4.32% 1625 3.50% 178 3.20% 143 7.09% 450154 5.58%
29 28155 3.75% 11308 3.86% 1517 3.27% 266 4.78% 303 15.03% 221366 2.74%
30 12097 1.61% 3590 1.22% 825 1.78% 221 3.97% 277 13.74% 100676 1.25%
31 12781 1.70% 4498 1.53% 782 1.68% 182 3.27% 209 10.37% 119031 1.47%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 468 14530 1.94% 148 4609 1.57% 41 1288 2.77% 4186 129757 1.61%
1 262 8149 1.09% 78 2427 0.83% 25 788 1.70% 2122 65792 0.81%
2 392 12159 1.62% 165 5127 1.75% 27 863 1.86% 3160 97967 1.21%
3 210 6530 0.87% 45 1410 0.48% 21 659 1.42% 1629 50495 0.63%
4 288 8947 1.19% 79 2478 0.84% 29 911 1.96% 2039 63218 0.78%
5 238 7394 0.99% 64 1993 0.68% 22 704 1.52% 1991 61722 0.76%
6 342 10623 1.42% 95 2958 1.01% 30 936 2.02% 2376 73655 0.91%
7 901 27960 3.73% 306 9505 3.24% 50 1556 3.35% 7188 222842 2.76%
8 1067 33085 4.41% 383 11894 4.05% 59 1857 4.00% 11361 352178 4.36%
9 813 25227 3.36% 315 9765 3.33% 48 1503 3.24% 9075 281336 3.48%
10 1447 44872 5.98% 467 14493 4.94% 71 2216 4.77% 11703 362791 4.49%
11 1982 61471 8.19% 746 23145 7.89% 96 3004 6.47% 17542 543795 6.74%
12 1211 37560 5.00% 497 15418 5.26% 58 1817 3.91% 13701 424735 5.26%
13 1476 45758 6.10% 555 17227 5.87% 144 4466 9.62% 15191 470935 5.83%
14 1931 59884 7.98% 797 24713 8.43% 113 3504 7.55% 21114 654520 8.11%
15 2053 63644 8.48% 756 23452 8.00% 112 3486 7.51% 20810 645115 7.99%
16 1139 35330 4.71% 484 15014 5.12% 73 2273 4.90% 13626 422414 5.23%
17 973 30170 4.02% 449 13930 4.75% 61 1896 4.08% 11982 371445 4.60%
18 1610 49940 6.65% 769 23868 8.14% 90 2805 6.04% 19494 604327 7.49%
19 1377 42717 5.69% 617 19127 6.52% 80 2509 5.41% 18315 567758 7.03%
20 1098 34048 4.54% 450 13976 4.76% 65 2026 4.36% 16571 513699 6.36%
21 1096 34006 4.53% 460 14285 4.87% 63 1975 4.25% 13894 430717 5.33%
22 1201 37239 4.96% 480 14896 5.08% 66 2047 4.41% 13909 431189 5.34%
23 620 19223 2.56% 245 7617 2.60% 42 1327 2.86% 7460 231261 2.86%

Top 30 of 16414 Total URLs
# Hits KBytes URL
1 83018 11.06% 241162 2.99% /thumb_mark.php
2 52783 7.03% 56265 0.70% /swf/photoloader3.swf
3 35961 4.79% 1880565 23.29% /slidemark.php
4 26503 3.53% 907094 11.24% /hover_mark.php
5 11126 1.48% 234139 2.90% /sideimage/rotate.php
6 10562 1.41% 1170 0.01% /samples/Header/2009 01-09 Buttons+Badges.gif
7 10541 1.40% 1154 0.01% /samples/Header/2008 11-22 new buttons every week text.gif
8 10533 1.40% 10917 0.14% /samples/sidead/B048 900x100 background.jpg
9 10448 1.39% 4528 0.06% /images/paypal.gif
10 10441 1.39% 2641 0.03% /samples/Header/2008 12-20 WAYNEDALE Bears.gif
11 10409 1.39% 1107 0.01% /samples/Header/2009 01-09 we make custom buttons text.gif
12 10341 1.38% 1009 0.01% /samples/Header/2008 12-28 only
13 10270 1.37% 7404 0.09% /styles/Tom's_Red_Orange.css
14 10257 1.37% 2710 0.03% /samples/Header/2009 01-03 Norwayne cheer w. megaphone.gif
15 10205 1.36% 192669 2.39% /bottomimage/rotate.php
16 10113 1.35% 2112 0.03% /samples/Header/BBAS-18 baseball CLOVERLEAF.gif
17 10080 1.34% 31 0.00% /images/col2_white.gif
18 10066 1.34% 51 0.00% /images/col2_shadow.gif
19 10024 1.34% 46 0.00% /images/triangle_1.gif
20 10010 1.33% 123 0.00% /images/bg.gif
21 9805 1.31% 61 0.00% /images/nav_arrow.gif
22 9595 1.28% 4178 0.05% /js/swfobject.js
23 9594 1.28% 2679 0.03% /images/img_load.gif
24 9371 1.25% 2132 0.03% /js/xns.js
25 8522 1.14% 824 0.01% /images/slideshow.gif
26 4477 0.60% 3847 0.05% /robots.txt
27 3311 0.44% 1863 0.02% /tortuga/actions_ftp_upload.php
28 3311 0.44% 60851 0.75% /tortuga/processing.php
29 3165 0.42% 126519 1.57% /details.php
30 2622 0.35% 131163 1.62% /gallery.php

Top 10 of 16414 Total URLs By KBytes
# Hits KBytes URL
1 35961 4.79% 1880565 23.29% /slidemark.php
2 26503 3.53% 907094 11.24% /hover_mark.php
3 83018 11.06% 241162 2.99% /thumb_mark.php
4 11126 1.48% 234139 2.90% /sideimage/rotate.php
5 52 0.01% 216812 2.69% /muzik/Dream in the Evening.mp3
6 10205 1.36% 192669 2.39% /bottomimage/rotate.php
7 2622 0.35% 131163 1.62% /gallery.php
8 3165 0.42% 126519 1.57% /details.php
9 1073 0.14% 94009 1.16% /homeimage/rotate.php
10 1736 0.23% 78099 0.97% /search.php

Top 10 of 1819 Total Entry Pages
# Hits Visits URL
1 1742 0.23% 1175 23.33% /
2 1006 0.13% 374 7.43% /blog/
3 10341 1.38% 150 2.98% /samples/Header/2008 12-28 only
4 1056 0.14% 139 2.76% /Cloverleaf/
5 366 0.05% 70 1.39% /seniors/
6 381 0.05% 60 1.19% /Norwayne/
7 33 0.00% 45 0.89% /forum/
8 89 0.01% 40 0.79% /Horse_Hunter_Jumper_g109.html
9 56 0.01% 39 0.77% /videos/
10 39 0.01% 29 0.58% /Celebrities_g42-Ch._19_WOIO_TV_News_reporter_Dawn_Kendrick_Videographer_p16739.html

Top 10 of 1823 Total Exit Pages
# Hits Visits URL
1 1742 0.23% 917 17.62% /
2 10341 1.38% 470 9.03% /samples/Header/2008 12-28 only
3 1006 0.13% 396 7.61% /blog/
4 1056 0.14% 173 3.32% /Cloverleaf/
5 366 0.05% 133 2.56% /seniors/
6 381 0.05% 71 1.36% /Norwayne/
7 56 0.01% 42 0.81% /videos/
8 60 0.01% 40 0.77% /blog/feed
9 33 0.00% 40 0.77% /forum/
10 89 0.01% 38 0.73% /Horse_Hunter_Jumper_g109.html

Top 30 of 2016 Total Sites
# Hits Files KBytes Visits Hostname
1 126478 16.85% 31890 10.87% 1041602 12.90% 295 5.31% cpe-174-100-59-224.neo.res.rr.com
2 30253 4.03% 1465 0.50% 52547 0.65% 86 1.55% crawl-66-249-71-105.googlebot.com
3 20500 2.73% 1665 0.57% 68880 0.85% 56 1.01% crawl-66-249-65-241.googlebot.com
4 18542 2.47% 7551 2.57% 130793 1.62% 8 0.14% cpe-173-88-228-41.neo.res.rr.com
5 17407 2.32% 8278 2.82% 220487 2.73% 20 0.36% clsfirewall.cls.k12.oh.us
6 15348 2.05% 6318 2.15% 107325 1.33% 5 0.09% cpe-71-79-181-113.neo.res.rr.com
7 14937 1.99% 1269 0.43% 49994 0.62% 44 0.79% crawl-66-249-65-42.googlebot.com
8 12913 1.72% 5098 1.74% 78952 0.98% 4 0.07% cpe-65-25-67-149.neo.res.rr.com
9 11855 1.58% 2754 0.94% 112721 1.40% 54 0.97% crawl-66-249-65-226.googlebot.com
10 11070 1.48% 5004 1.71% 128273 1.59% 14 0.25% 208.108.97.30
11 10134 1.35% 3725 1.27% 78187 0.97% 3 0.05% pool-98-115-32-202.chi01.dsl-w.verizon.net
12 9646 1.29% 5402 1.84% 188300 2.33% 8 0.14% 208.108.97.31
13 8915 1.19% 2903 0.99% 69725 0.86% 2 0.04% cpe-174-100-63-154.neo.res.rr.com
14 8114 1.08% 2688 0.92% 49199 0.61% 2 0.04% cpe-174-100-56-240.neo.res.rr.com
15 7838 1.04% 3509 1.20% 71028 0.88% 2 0.04% cpe-71-79-182-173.neo.res.rr.com
16 6936 0.92% 2382 0.81% 44414 0.55% 1 0.02% cpe-174-100-61-136.neo.res.rr.com
17 6744 0.90% 1234 0.42% 46173 0.57% 79 1.42% crawl-66-249-65-227.googlebot.com
18 6610 0.88% 1046 0.36% 43950 0.54% 43 0.77% crawl-66-249-65-200.googlebot.com
19 6469 0.86% 2250 0.77% 36656 0.45% 1 0.02% static-acs-24-144-208-136.zoominternet.net
20 6395 0.85% 2588 0.88% 61152 0.76% 1 0.02% cpe-24-166-80-50.neo.res.rr.com
21 6288 0.84% 2153 0.73% 27438 0.34% 2 0.04% dynamic-acs-24-144-222-88.zoominternet.net
22 6267 0.84% 2720 0.93% 71273 0.88% 1 0.02% dynamic-acs-72-23-121-216.zoominternet.net
23 6238 0.83% 2544 0.87% 38496 0.48% 4 0.07% dynamic-acs-24-144-250-99.zoominternet.net
24 6206 0.83% 2187 0.75% 32243 0.40% 3 0.05% pool-71-244-232-169.chi01.dsl-w.verizon.net
25 6177 0.82% 3461 1.18% 115263 1.43% 3 0.05% cpe-173-88-211-169.neo.res.rr.com
26 5830 0.78% 2542 0.87% 52546 0.65% 3 0.05% cpe-174-100-57-181.neo.res.rr.com
27 5830 0.78% 2762 0.94% 99780 1.24% 3 0.05% cpe-71-79-180-60.neo.res.rr.com
28 5602 0.75% 2919 1.00% 85475 1.06% 3 0.05% cpe-24-166-68-144.neo.res.rr.com
29 5580 0.74% 1773 0.60% 23610 0.29% 1 0.02% dynamic-acs-24-144-212-49.zoominternet.net
30 5509 0.73% 2238 0.76% 33357 0.41% 2 0.04% cpe-24-166-77-31.neo.res.rr.com

Top 10 of 2016 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 126478 16.85% 31890 10.87% 1041602 12.90% 295 5.31% cpe-174-100-59-224.neo.res.rr.com
2 17407 2.32% 8278 2.82% 220487 2.73% 20 0.36% clsfirewall.cls.k12.oh.us
3 9646 1.29% 5402 1.84% 188300 2.33% 8 0.14% 208.108.97.31
4 3438 0.46% 3418 1.17% 145805 1.81% 1 0.02% pool-72-69-184-102.chi01.dsl-w.verizon.net
5 3394 0.45% 2945 1.00% 142955 1.77% 2 0.04% cpe-174-100-50-111.neo.res.rr.com
6 18542 2.47% 7551 2.57% 130793 1.62% 8 0.14% cpe-173-88-228-41.neo.res.rr.com
7 5415 0.72% 3602 1.23% 130407 1.62% 4 0.07% cpe-71-79-180-73.neo.res.rr.com
8 11070 1.48% 5004 1.71% 128273 1.59% 14 0.25% 208.108.97.30
9 3519 0.47% 2610 0.89% 124664 1.54% 1 0.02% fsnat.ashland.edu
10 6177 0.82% 3461 1.18% 115263 1.43% 3 0.05% cpe-173-88-211-169.neo.res.rr.com

Top 250 of 2338 Total Referrers
# Hits Referrer
1 201632 26.87% - (Direct Request)
2 53605 7.14% http://tgrantphoto.com/swf/photoloader3.swf
3 19756 2.63% http://www.tgrantphoto.com/tortuga/mgr.php
4 19633 2.62% http://tgrantphoto.com/preload.php
5 17460 2.33% http://tgrantphoto.com/gallery.php
6 13438 1.79% http://www.tgrantphoto.com/seniors/simpleviewer.swf
7 10951 1.46% http://www.tgrantphoto.com/blog/
8 10752 1.43% http://www.tgrantphoto.com/Cloverleaf/
9 10176 1.36% http://www.tgrantphoto.com/swf/photoloader3.swf
10 10147 1.35% http://www.tgrantphoto.com/seniors/viewer.swf
11 9173 1.22% http://www.tgrantphoto.com/gallery.php
12 8762 1.17% http://www.tgrantphoto.com/
13 8371 1.12% http://www.tgrantphoto.com/pri.php
14 6699 0.89% http://www.tgrantphoto.com/blog/wp-admin/post.php
15 6176 0.82% http://www.tgrantphoto.com/preload.php
16 5710 0.76% http://tgrantphoto.com/slideshow.php
17 5306 0.71% http://www.tgrantphoto.com/Cloverleaf/index.html
18 4012 0.53% http://www.tgrantphoto.com/slideshow.php
19 3955 0.53% http://tgrantphoto.com/swf/thumbslide.swf
20 3311 0.44% http://www.tgrantphoto.com/tortuga/actions_ftp_upload.php
21 3311 0.44% http://www.tgrantphoto.com/tortuga/processing.php
22 2799 0.37% http://www.tgrantphoto.com/Norwayne/
23 2604 0.35% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m435-sb_id-so_ascending-page2.html
24 2537 0.34% http://www.tgrantphoto.com/blog/wp-content/themes/fusion/style.css
25 2279 0.30% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m435-sb_id-so_ascending-page4.html
26 2240 0.30% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m435-sb_id-so_ascending-page3.html
27 2081 0.28% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m435-sb_id-so_ascending-page5.html
28 2023 0.27% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m435-sb_id-so_ascending-page6.html
29 2010 0.27% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m435-sb_id-so_ascending-page8.html
30 2009 0.27% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m435-sb_id-so_ascending-page7.html
31 1996 0.27% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m435-sb_id-so_ascending-page10.html
32 1914 0.26% http://www.tgrantphoto.com/Cloverleaf/css/layout4_setup.css
33 1844 0.25% http://www.tgrantphoto.com/blog/wp-content/themes/desk-mess-mirrored/style.css
34 1756 0.23% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m435-sb_id-so_ascending-page12.html
35 1750 0.23% http://www.tgrantphoto.com/search.php
36 1738 0.23% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m435-sb_id-so_ascending-page9.html
37 1727 0.23% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m435-sb_id-so_ascending-page14.html
38 1722 0.23% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m435-sb_id-so_ascending-page13.html
39 1708 0.23% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m436-sb_id-so_ascending-page2.html
40 1699 0.23% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m435-sb_id-so_ascending-page11.html
41 1694 0.23% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m435-sb_id-so_ascending-page17.html
42 1675 0.22% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m435-sb_id-so_ascending-page15.html
43 1657 0.22% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m435-sb_id-so_ascending-page16.html
44 1625 0.22% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m435-sb_id-so_ascending-page18.html
45 1597 0.21% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m436-sb_id-so_ascending-page3.html
46 1589 0.21% http://www.tgrantphoto.com/swf/thumbslide.swf
47 1575 0.21% http://www.tgrantphoto.com/blog/wp-admin/index.php
48 1564 0.21% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m435-sb_id-so_ascending-page20.html
49 1536 0.20% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m435-sb_id-so_ascending-page22.html
50 1485 0.20% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m435-sb_id-so_ascending-page19.html
51 1485 0.20% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m436-sb_id-so_ascending-page8.html
52 1476 0.20% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m436-sb_id-so_ascending-page10.html
53 1475 0.20% http://tgrantphoto.com/cart.php
54 1459 0.19% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m435-sb_id-so_ascending-page32.html
55 1457 0.19% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m435-sb_id-so_ascending-page26.html
56 1445 0.19% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m435-sb_id-so_ascending-page33.html
57 1444 0.19% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m435-sb_id-so_ascending-page21.html
58 1437 0.19% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m436-sb_id-so_ascending-page5.html
59 1436 0.19% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m436-sb_id-so_ascending-page9.html
60 1432 0.19% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m436-sb_id-so_ascending-page4.html
61 1429 0.19% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m436-sb_id-so_ascending-page18.html
62 1428 0.19% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m435-sb_id-so_ascending-page31.html
63 1426 0.19% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m436-sb_id-so_ascending-page13.html
64 1417 0.19% http://www.tgrantphoto.com/SeniorsNew/simpleviewer.swf
65 1409 0.19% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m435-sb_id-so_ascending-page25.html
66 1404 0.19% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m435-sb_id-so_ascending-page23.html
67 1400 0.19% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m436-sb_id-so_ascending-page6.html
68 1390 0.19% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m436-sb_id-so_ascending-page17.html
69 1378 0.18% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m435-sb_id-so_ascending-page27.html
70 1369 0.18% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m436-sb_id-so_ascending-page11.html
71 1364 0.18% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m435-sb_id-so_ascending-page24.html
72 1348 0.18% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m436-sb_id-so_ascending-page7.html
73 1333 0.18% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m436-sb_id-so_ascending-page12.html
74 1332 0.18% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m435-sb_id-so_ascending-page28.html
75 1331 0.18% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m436-sb_id-so_ascending-page20.html
76 1324 0.18% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m435-sb_id-so_ascending-page35.html
77 1306 0.17% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m435-sb_id-so_ascending-page34.html
78 1298 0.17% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m435-sb_id-so_ascending-page30.html
79 1296 0.17% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m436-sb_id-so_ascending-page16.html
80 1288 0.17% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m436-sb_id-so_ascending-page15.html
81 1288 0.17% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m436-sb_id-so_ascending-page19.html
82 1270 0.17% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m435-sb_id-so_ascending-page29.html
83 1269 0.17% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m436-sb_id-so_ascending-page21.html
84 1264 0.17% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m436-sb_id-so_ascending-page27.html
85 1256 0.17% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m435-sb_id-so_ascending-page42.html
86 1254 0.17% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m435-sb_id-so_ascending-page41.html
87 1248 0.17% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m435-sb_id-so_ascending-page36.html
88 1245 0.17% http://tgrantphoto.com/search.php
89 1228 0.16% http://tgrantphoto.com/Cloverleaf_2009-2010_g384.html
90 1213 0.16% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m436-sb_id-so_ascending-page30.html
91 1213 0.16% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m436-sb_id-so_ascending-page37.html
92 1205 0.16% http://tgrantphoto.com/pri.php
93 1200 0.16% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m435-sb_id-so_ascending-page39.html
94 1176 0.16% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m436-sb_id-so_ascending-page22.html
95 1163 0.15% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m435-sb_id-so_ascending-page37.html
96 1156 0.15% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m436-sb_id-so_ascending-page14.html
97 1152 0.15% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m435-sb_id-so_ascending-page38.html
98 1148 0.15% http://www.tgrantphoto.com/blog/wp-admin/themes.php
99 1134 0.15% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m436-sb_id-so_ascending-page40.html
100 1134 0.15% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m437-sb_id-so_ascending-page7.html
101 1121 0.15% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m436-sb_id-so_ascending-page42.html
102 1110 0.15% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m437-sb_id-so_ascending-page2.html
103 1109 0.15% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m436-sb_id-so_ascending-page28.html
104 1108 0.15% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m436-sb_id-so_ascending-page39.html
105 1106 0.15% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m435-sb_id-so_ascending-page40.html
106 1093 0.15% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m436-sb_id-so_ascending-page29.html
107 1082 0.14% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m436-sb_id-so_ascending-page38.html
108 1080 0.14% http://www.tgrantphoto.com/index.php
109 1067 0.14% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m436-sb_id-so_ascending-page23.html
110 1064 0.14% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m435-sb_id-so_ascending-page43.html
111 1064 0.14% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m436-sb_id-so_ascending-page26.html
112 1054 0.14% http://www.tgrantphoto.com/Norwayne/index.html
113 1041 0.14% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m436-sb_id-so_ascending-page41.html
114 1035 0.14% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m436-sb_id-so_ascending-page31.html
115 1033 0.14% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m437-sb_id-so_ascending-page3.html
116 1022 0.14% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m436-sb_id-so_ascending-page24.html
117 1006 0.13% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m436-sb_id-so_ascending-page25.html
118 1003 0.13% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m437-sb_id-so_ascending-page5.html
119 994 0.13% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m437-sb_id-so_ascending-page17.html
120 986 0.13% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m437-sb_id-so_ascending-page34.html
121 981 0.13% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m437-sb_id-so_ascending-page4.html
122 963 0.13% http://www.tgrantphoto.com/seniors/seniorprice/
123 962 0.13% http://www.tgrantphoto.com/seniors/
124 961 0.13% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m437-sb_id-so_ascending-page27.html
125 958 0.13% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m436-sb_id-so_ascending-page32.html
126 943 0.13% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m437-sb_id-so_ascending-page18.html
127 941 0.13% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m437-sb_id-so_ascending-page33.html
128 932 0.12% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m437-sb_id-so_ascending-page8.html
129 926 0.12% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m437-sb_id-so_ascending-page32.html
130 925 0.12% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m436-sb_id-so_ascending-page35.html
131 921 0.12% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m437-sb_id-so_ascending-page16.html
132 914 0.12% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m436-sb_id-so_ascending-page43.html
133 913 0.12% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m437-sb_id-so_ascending-page20.html
134 913 0.12% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m437-sb_id-so_ascending-page35.html
135 912 0.12% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m437-sb_id-so_ascending-page25.html
136 905 0.12% http://www.tgrantphoto.com/seniors2/viewer.swf
137 896 0.12% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m437-sb_id-so_ascending-page31.html
