Usage Statistics for tgrantphoto.com

Summary Period: November 2010
Generated 01-Dec-2010 05:08 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2010
Total Hits 529560
Total Files 448944
Total Pages 130053
Total Visits 10803
Total KBytes 11888588
Total Unique Sites 2120
Total Unique URLs 62609
Total Unique Referrers 3168
Total Unique User Agents 372
. Avg Max
Hits per Hour 735 17717
Hits per Day 17652 117585
Files per Day 14964 66152
Pages per Day 4335 9302
Visits per Day 360 487
KBytes per Day 396286 1520990
Hits by Response Code
Code 200 - OK 448944
Code 206 - Partial Content 25
Code 301 - Moved Permanently 1223
Code 302 - Found 572
Code 304 - Not Modified 70864
Code 401 - Unauthorized 1
Code 403 - Forbidden 1309
Code 404 - Not Found 6613
Code 500 - Internal Server Error 9

Daily usage for November 2010

Daily Statistics for November 2010
Day Hits Files Pages Visits Sites KBytes
1 7311 1.38% 7069 1.57% 2968 2.28% 398 3.68% 325 15.33% 209006 1.76%
2 7086 1.34% 6938 1.55% 3957 3.04% 365 3.38% 194 9.15% 218067 1.83%
3 14626 2.76% 14260 3.18% 8252 6.35% 487 4.51% 274 12.92% 462282 3.89%
4 12766 2.41% 12330 2.75% 8020 6.17% 466 4.31% 255 12.03% 429301 3.61%
5 13576 2.56% 13358 2.98% 8160 6.27% 342 3.17% 213 10.05% 508941 4.28%
6 9207 1.74% 8843 1.97% 2943 2.26% 331 3.06% 251 11.84% 319789 2.69%
7 12329 2.33% 11717 2.61% 3934 3.02% 366 3.39% 189 8.92% 281343 2.37%
8 11040 2.08% 10835 2.41% 6115 4.70% 308 2.85% 141 6.65% 353005 2.97%
9 8798 1.66% 8479 1.89% 3527 2.71% 374 3.46% 236 11.13% 267936 2.25%
10 6095 1.15% 5965 1.33% 2523 1.94% 381 3.53% 169 7.97% 190848 1.61%
11 10620 2.01% 10449 2.33% 5652 4.35% 298 2.76% 259 12.22% 514014 4.32%
12 12040 2.27% 11831 2.64% 3584 2.76% 379 3.51% 172 8.11% 519921 4.37%
13 117585 22.20% 51467 11.46% 9302 7.15% 410 3.80% 330 15.57% 939125 7.90%
14 60867 11.49% 53092 11.83% 7194 5.53% 384 3.55% 246 11.60% 976315 8.21%
15 66526 12.56% 66152 14.74% 8064 6.20% 426 3.94% 249 11.75% 1520990 12.79%
16 24915 4.70% 24614 5.48% 4845 3.73% 316 2.93% 163 7.69% 514022 4.32%
17 20422 3.86% 20193 4.50% 3964 3.05% 377 3.49% 239 11.27% 447906 3.77%
18 9984 1.89% 9864 2.20% 3609 2.78% 419 3.88% 159 7.50% 245315 2.06%
19 8693 1.64% 8322 1.85% 2884 2.22% 307 2.84% 158 7.45% 278399 2.34%
20 8240 1.56% 8020 1.79% 2842 2.19% 342 3.17% 131 6.18% 213829 1.80%
21 13653 2.58% 13336 2.97% 3483 2.68% 347 3.21% 149 7.03% 338011 2.84%
22 9957 1.88% 9711 2.16% 3549 2.73% 304 2.81% 235 11.08% 270609 2.28%
23 9592 1.81% 9214 2.05% 2853 2.19% 203 1.88% 127 5.99% 395907 3.33%
24 5429 1.03% 5341 1.19% 1994 1.53% 316 2.93% 163 7.69% 152711 1.28%
25 5533 1.04% 5418 1.21% 2738 2.11% 435 4.03% 155 7.31% 154842 1.30%
26 3523 0.67% 3460 0.77% 1952 1.50% 444 4.11% 152 7.17% 114842 0.97%
27 4115 0.78% 4035 0.90% 2848 2.19% 351 3.25% 132 6.23% 130301 1.10%
28 9195 1.74% 9079 2.02% 2737 2.10% 419 3.88% 221 10.42% 229617 1.93%
29 14217 2.68% 14054 3.13% 2697 2.07% 406 3.76% 297 14.01% 354507 2.98%
30 11620 2.19% 11498 2.56% 2863 2.20% 385 3.56% 248 11.70% 336884 2.83%

Hourly usage for November 2010

Hourly Statistics for November 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 661 19835 3.75% 418 12547 2.79% 179 5377 4.13% 11106 333166 2.80%
1 264 7928 1.50% 253 7590 1.69% 159 4789 3.68% 8150 244489 2.06%
2 179 5393 1.02% 177 5332 1.19% 135 4062 3.12% 6457 193698 1.63%
3 245 7379 1.39% 243 7300 1.63% 191 5735 4.41% 8414 252424 2.12%
4 234 7046 1.33% 233 7005 1.56% 169 5087 3.91% 7603 228088 1.92%
5 276 8307 1.57% 274 8220 1.83% 154 4649 3.57% 8168 245030 2.06%
6 389 11683 2.21% 383 11496 2.56% 199 5988 4.60% 14453 433587 3.65%
7 386 11608 2.19% 379 11381 2.54% 166 5002 3.85% 11358 340749 2.87%
8 546 16396 3.10% 537 16120 3.59% 179 5372 4.13% 20182 605447 5.09%
9 1007 30224 5.71% 989 29681 6.61% 190 5724 4.40% 26448 793452 6.67%
10 910 27316 5.16% 837 25133 5.60% 178 5357 4.12% 22876 686265 5.77%
11 1045 31360 5.92% 1005 30162 6.72% 215 6479 4.98% 25355 760643 6.40%
12 789 23681 4.47% 663 19904 4.43% 170 5125 3.94% 17962 538858 4.53%
13 1110 33300 6.29% 920 27615 6.15% 204 6134 4.72% 22445 673351 5.66%
14 969 29072 5.49% 869 26075 5.81% 173 5208 4.00% 20553 616601 5.19%
15 831 24937 4.71% 719 21570 4.80% 157 4737 3.64% 16907 507210 4.27%
16 782 23469 4.43% 633 19016 4.24% 178 5340 4.11% 15208 456227 3.84%
17 997 29922 5.65% 687 20635 4.60% 207 6218 4.78% 16643 499301 4.20%
18 851 25536 4.82% 668 20041 4.46% 196 5890 4.53% 15716 471471 3.97%
19 1121 33639 6.35% 970 29106 6.48% 191 5731 4.41% 26467 794010 6.68%
20 1242 37278 7.04% 1086 32605 7.26% 198 5947 4.57% 24459 733774 6.17%
21 772 23163 4.37% 640 19200 4.28% 157 4738 3.64% 16512 495372 4.17%
22 1242 37287 7.04% 863 25915 5.77% 208 6254 4.81% 18456 553690 4.66%
23 793 23801 4.49% 509 15295 3.41% 170 5110 3.93% 14390 431686 3.63%

Top 30 of 62609 Total URLs
# Hits KBytes URL
1 146310 27.63% 429707 3.61% /thumb_mark.php
2 49291 9.31% 2107334 17.73% /hover_mark.php
3 18593 3.51% 329301 2.77% /sideimage/rotate.php
4 17727 3.35% 334012 2.81% /bottomimage/rotate.php
5 16525 3.12% 30623 0.26% /swf/photoloader3.swf
6 7060 1.33% 278552 2.34% /search.php
7 5925 1.12% 5798 0.05% /robots.txt
8 5272 1.00% 280011 2.36% /slidemark.php
9 4131 0.78% 180502 1.52% /gallery.php
10 3317 0.63% 6412 0.05% /styles/Tom's_Red_Orange.css
11 3246 0.61% 113 0.00% /images/bg.gif
12 3233 0.61% 54 0.00% /images/nav_arrow.gif
13 3219 0.61% 48 0.00% /images/col2_shadow.gif
14 3213 0.61% 27 0.00% /images/col2_white.gif
15 3201 0.60% 41 0.00% /images/triangle_1.gif
16 3195 0.60% 702 0.01% /samples/Header/2008 12-28 only
17 3145 0.59% 1770 0.01% /tortuga/actions_ftp_upload.php
18 3145 0.59% 58430 0.49% /tortuga/processing.php
19 3108 0.59% 1778 0.01% /js/xns.js
20 3095 0.58% 2680 0.02% /images/paypal.gif
21 3069 0.58% 3342 0.03% /js/swfobject.js
22 3043 0.57% 655 0.01% /samples/Header/2009 01-09 Buttons+Badges.gif
23 3030 0.57% 4950 0.04% /samples/sidead/B048 900x100 background.jpg
24 3024 0.57% 1438 0.01% /samples/Header/2009 01-03 Norwayne cheer w. megaphone.gif
25 2989 0.56% 661 0.01% /samples/Header/2008 11-22 new buttons every week text.gif
26 2978 0.56% 2329 0.02% /images/img_load.gif
27 2969 0.56% 1413 0.01% /samples/Header/BBAS-18 baseball CLOVERLEAF.gif
28 2965 0.56% 633 0.01% /samples/Header/2009 01-09 we make custom buttons text.gif
29 2953 0.56% 1510 0.01% /samples/Header/2008 12-20 WAYNEDALE Bears.gif
30 2629 0.50% 49390 0.42% /

Top 10 of 62609 Total URLs By KBytes
# Hits KBytes URL
1 49291 9.31% 2107334 17.73% /hover_mark.php
2 95 0.02% 563021 4.74% /muzik/Dream in the Evening.mp3
3 146310 27.63% 429707 3.61% /thumb_mark.php
4 17727 3.35% 334012 2.81% /bottomimage/rotate.php
5 18593 3.51% 329301 2.77% /sideimage/rotate.php
6 5272 1.00% 280011 2.36% /slidemark.php
7 7060 1.33% 278552 2.34% /search.php
8 4131 0.78% 180502 1.52% /gallery.php
9 1028 0.19% 125229 1.05% /tortuga/mgr.php
10 1103 0.21% 96371 0.81% /homeimage/rotate.php

Top 10 of 7020 Total Entry Pages
# Hits Visits URL
1 2629 0.50% 1098 10.46% /
2 387 0.07% 197 1.88% /Norwayne/
3 894 0.17% 135 1.29% /Cloverleaf/
4 331 0.06% 120 1.14% /buttons/
5 84 0.02% 94 0.90% /blog/
6 3195 0.60% 67 0.64% /samples/Header/2008 12-28 only
7 53 0.01% 60 0.57% /forum/
8 217 0.04% 53 0.51% /seniors/
9 102 0.02% 52 0.50% /Horse_Hunter_Jumper_g109.html
10 116 0.02% 34 0.32% /seniors/seniormain.html

Top 10 of 7140 Total Exit Pages
# Hits Visits URL
1 2629 0.50% 718 6.81% /
2 3195 0.60% 240 2.28% /samples/Header/2008 12-28 only
3 894 0.17% 178 1.69% /Cloverleaf/
4 387 0.07% 178 1.69% /Norwayne/
5 331 0.06% 123 1.17% /buttons/
6 217 0.04% 108 1.02% /seniors/
7 81 0.02% 64 0.61% /blog/feed
8 84 0.02% 61 0.58% /blog/
9 53 0.01% 49 0.46% /forum/
10 102 0.02% 47 0.45% /Horse_Hunter_Jumper_g109.html

Top 30 of 2120 Total Sites
# Hits Files KBytes Visits Hostname
1 57682 10.89% 57408 12.79% 1293739 10.88% 69 0.64% clsfirewall.cls.k12.oh.us
2 36400 6.87% 28514 6.35% 1309083 11.01% 143 1.32% cpe-174-100-59-224.neo.res.rr.com
3 10718 2.02% 5451 1.21% 69270 0.58% 10 0.09% cpe-174-100-60-139.neo.res.rr.com
4 9492 1.79% 7959 1.77% 145328 1.22% 14 0.13% cpe-24-29-237-147.neo.res.rr.com
5 8440 1.59% 4005 0.89% 82172 0.69% 7 0.06% pool-72-69-37-197.chi01.dsl-w.verizon.net
6 8371 1.58% 8365 1.86% 326707 2.75% 186 1.72% crawl-66-249-71-149.googlebot.com
7 8357 1.58% 8340 1.86% 326920 2.75% 182 1.68% crawl-66-249-71-147.googlebot.com
8 7515 1.42% 2547 0.57% 31786 0.27% 19 0.18% cpe-174-100-63-191.neo.res.rr.com
9 6964 1.32% 2799 0.62% 35446 0.30% 1 0.01% cpe-24-166-86-11.neo.res.rr.com
10 6866 1.30% 6858 1.53% 268066 2.25% 59 0.55% crawl-66-249-71-103.googlebot.com
11 6841 1.29% 2296 0.51% 29451 0.25% 3 0.03% pool-70-106-131-13.chi01.dsl-w.verizon.net
12 6774 1.28% 6767 1.51% 265173 2.23% 65 0.60% crawl-66-249-71-105.googlebot.com
13 6701 1.27% 3108 0.69% 44329 0.37% 2 0.02% pool-68-238-7-247.chi.dsl-w.verizon.net
14 5755 1.09% 5703 1.27% 109755 0.92% 28 0.26% 208.108.97.30
15 5285 1.00% 5258 1.17% 84606 0.71% 8 0.07% 12.168.68.11
16 5190 0.98% 5173 1.15% 103107 0.87% 3 0.03% cpe-24-29-233-190.neo.res.rr.com
17 5096 0.96% 5077 1.13% 79501 0.67% 6 0.06% cpe-71-79-178-112.neo.res.rr.com
18 4870 0.92% 4781 1.06% 81374 0.68% 13 0.12% cpe-184-56-158-240.neo.res.rr.com
19 4869 0.92% 2125 0.47% 28194 0.24% 1 0.01% cpe-174-100-56-240.neo.res.rr.com
20 4403 0.83% 1615 0.36% 29828 0.25% 4 0.04% pool-98-108-0-122.chi01.dsl-w.verizon.net
21 4380 0.83% 4061 0.90% 86966 0.73% 2 0.02% cpe-65-25-65-127.neo.res.rr.com
22 4291 0.81% 2196 0.49% 33342 0.28% 9 0.08% cpe-174-100-49-81.neo.res.rr.com
23 4278 0.81% 1389 0.31% 16966 0.14% 1 0.01% cpe-174-100-57-148.neo.res.rr.com
24 4204 0.79% 4197 0.93% 47064 0.40% 2 0.02% cpe-174-100-57-181.neo.res.rr.com
25 4091 0.77% 2071 0.46% 24692 0.21% 3 0.03% cpe-107-9-169-116.neo.res.rr.com
26 4060 0.77% 2026 0.45% 27443 0.23% 3 0.03% cpe-174-100-59-212.neo.res.rr.com
27 4042 0.76% 4022 0.90% 72921 0.61% 3 0.03% cpe-174-100-57-36.neo.res.rr.com
28 4029 0.76% 2130 0.47% 29404 0.25% 3 0.03% cpe-24-29-232-110.neo.res.rr.com
29 4027 0.76% 3986 0.89% 91716 0.77% 24 0.22% 208.108.97.31
30 3941 0.74% 3939 0.88% 142573 1.20% 194 1.80% crawl-66-249-65-47.googlebot.com

Top 10 of 2120 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 36400 6.87% 28514 6.35% 1309083 11.01% 143 1.32% cpe-174-100-59-224.neo.res.rr.com
2 57682 10.89% 57408 12.79% 1293739 10.88% 69 0.64% clsfirewall.cls.k12.oh.us
3 8357 1.58% 8340 1.86% 326920 2.75% 182 1.68% crawl-66-249-71-147.googlebot.com
4 8371 1.58% 8365 1.86% 326707 2.75% 186 1.72% crawl-66-249-71-149.googlebot.com
5 6866 1.30% 6858 1.53% 268066 2.25% 59 0.55% crawl-66-249-71-103.googlebot.com
6 6774 1.28% 6767 1.51% 265173 2.23% 65 0.60% crawl-66-249-71-105.googlebot.com
7 9492 1.79% 7959 1.77% 145328 1.22% 14 0.13% cpe-24-29-237-147.neo.res.rr.com
8 3941 0.74% 3939 0.88% 142573 1.20% 194 1.80% crawl-66-249-65-47.googlebot.com
9 3179 0.60% 3170 0.71% 116574 0.98% 258 2.39% crawl-66-249-65-9.googlebot.com
10 5755 1.09% 5703 1.27% 109755 0.92% 28 0.26% 208.108.97.30

Top 250 of 3168 Total Referrers
# Hits Referrer
1 147609 27.87% - (Direct Request)
2 93059 17.57% http://tgrantphoto.com/swf/photoloader3.swf
3 24130 4.56% http://www.tgrantphoto.com/swf/photoloader3.swf
4 14651 2.77% http://tgrantphoto.com/gallery.php
5 8881 1.68% http://www.tgrantphoto.com/seniors/simpleviewer.swf
6 8455 1.60% http://www.tgrantphoto.com/tortuga/mgr.php
7 7776 1.47% http://www.tgrantphoto.com/Cloverleaf/
8 6003 1.13% http://www.tgrantphoto.com/gallery.php
9 4403 0.83% http://tgrantphoto.com/swf/thumbslide.swf
10 4378 0.83% http://www.tgrantphoto.com/
11 3563 0.67% http://www.tgrantphoto.com/Norwayne/
12 3147 0.59% http://www.tgrantphoto.com/tortuga/processing.php
13 3144 0.59% http://www.tgrantphoto.com/tortuga/actions_ftp_upload.php
14 3007 0.57% http://www.tgrantphoto.com/swf/thumbslide.swf
15 2524 0.48% http://www.tgrantphoto.com/preload.php
16 2002 0.38% http://www.tgrantphoto.com/seniors/
17 1872 0.35% http://tgrantphoto.com/preload.php
18 1724 0.33% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m518-sb_id-so_ascending-page2.html
19 1608 0.30% http://www.tgrantphoto.com/Cloverleaf/index.html
20 1497 0.28% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m518-sb_id-so_ascending-page3.html
21 1410 0.27% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m518-sb_id-so_ascending-page4.html
22 1359 0.26% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m518-sb_id-so_ascending-page6.html
23 1336 0.25% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m518-sb_id-so_ascending-page8.html
24 1328 0.25% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m518-sb_id-so_ascending-page5.html
25 1283 0.24% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m518-sb_id-so_ascending-page9.html
26 1231 0.23% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m518-sb_id-so_ascending-page7.html
27 1210 0.23% http://www.tgrantphoto.com/cart.php
28 1191 0.22% http://tgrantphoto.com/gallery_The_Very_Best_of_Dod_m522-sb_id-so_ascending-page3.html
29 1179 0.22% http://tgrantphoto.com/gallery_The_Very_Best_of_Dod_m522-sb_id-so_ascending-page4.html
30 1174 0.22% http://tgrantphoto.com/gallery_The_Very_Best_of_Dod_m522-sb_id-so_ascending-page2.html
31 1133 0.21% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m518-sb_id-so_ascending-page12.html
32 1125 0.21% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m518-sb_id-so_ascending-page10.html
33 1121 0.21% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m518-sb_id-so_ascending-page21.html
34 1115 0.21% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m518-sb_id-so_ascending-page11.html
35 1106 0.21% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m518-sb_id-so_ascending-page20.html
36 1055 0.20% http://tgrantphoto.com/gallery_The_Very_Best_of_Dod_m522-sb_id-so_ascending-page5.html
37 1023 0.19% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m519-sb_id-so_ascending-page3.html
38 1020 0.19% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m518-sb_id-so_ascending-page35.html
39 1013 0.19% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m518-sb_id-so_ascending-page19.html
40 994 0.19% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m518-sb_id-so_ascending-page13.html
41 992 0.19% http://tgrantphoto.com/
42 956 0.18% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m518-sb_id-so_ascending-page18.html
43 952 0.18% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m519-sb_id-so_ascending-page2.html
44 949 0.18% http://tgrantphoto.com/gallery_The_Very_Best_of_Dod_m522-sb_id-so_ascending-page11.html
45 941 0.18% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m518-sb_id-so_ascending-page17.html
46 941 0.18% http://tgrantphoto.com/gallery_The_Very_Best_of_Dod_m522-sb_id-so_ascending-page12.html
47 938 0.18% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m518-sb_id-so_ascending-page14.html
48 938 0.18% http://www.tgrantphoto.com/pri.php
49 928 0.18% http://tgrantphoto.com/gallery_The_Very_Best_of_Dod_m522-sb_id-so_ascending-page6.html
50 917 0.17% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m518-sb_id-so_ascending-page16.html
51 913 0.17% http://tgrantphoto.com/gallery_The_Very_Best_of_Dod_m522-sb_id-so_ascending-page7.html
52 908 0.17% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m519-sb_id-so_ascending-page4.html
53 907 0.17% http://tgrantphoto.com/gallery_The_Very_Best_of_Dod_m522-sb_id-so_ascending-page10.html
54 905 0.17% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m518-sb_id-so_ascending-page15.html
55 905 0.17% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m518-sb_id-so_ascending-page23.html
56 900 0.17% http://www.tgrantphoto.com/buttons/
57 893 0.17% http://tgrantphotos.com/
58 878 0.17% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m518-sb_id-so_ascending-page22.html
59 865 0.16% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m518-sb_id-so_ascending-page34.html
60 865 0.16% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m519-sb_id-so_ascending-page5.html
61 858 0.16% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m518-sb_id-so_ascending-page29.html
62 858 0.16% http://tgrantphoto.com/gallery_The_Very_Best_of_Dod_m522-sb_id-so_ascending-page9.html
63 832 0.16% http://tgrantphoto.com/gallery_The_Very_Best_of_Dod_m522-sb_id-so_ascending-page8.html
64 816 0.15% http://www.tgrantphoto.com/slideshow.php
65 814 0.15% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m518-sb_id-so_ascending-page37.html
66 812 0.15% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m518-sb_id-so_ascending-page30.html
67 792 0.15% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m518-sb_id-so_ascending-page40.html
68 791 0.15% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m518-sb_id-so_ascending-page31.html
69 779 0.15% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m518-sb_id-so_ascending-page24.html
70 772 0.15% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m518-sb_id-so_ascending-page38.html
71 759 0.14% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m518-sb_id-so_ascending-page36.html
72 753 0.14% http://www.tgrantphoto.com/Norwayne/index.html
73 748 0.14% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m518-sb_id-so_ascending-page25.html
74 745 0.14% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m518-sb_id-so_ascending-page41.html
75 740 0.14% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m519-sb_id-so_ascending-page30.html
76 739 0.14% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m518-sb_id-so_ascending-page33.html
77 728 0.14% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m519-sb_id-so_ascending-page40.html
78 722 0.14% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m518-sb_id-so_ascending-page27.html
79 718 0.14% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m519-sb_id-so_ascending-page6.html
80 712 0.13% http://tgrantphoto.com/Dodgeball_Tournament_g517.html
81 710 0.13% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m518-sb_id-so_ascending-page39.html
82 707 0.13% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m518-sb_id-so_ascending-page32.html
83 702 0.13% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m518-sb_id-so_ascending-page42.html
84 701 0.13% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m518-sb_id-so_ascending-page43.html
85 700 0.13% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m518-sb_id-so_ascending-page28.html
86 697 0.13% http://tgrantphoto.com/gallery_The_Very_Best_of_Dod_m522-sb_id-so_ascending-page13.html
87 692 0.13% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m518-sb_id-so_ascending-page26.html
88 692 0.13% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m519-sb_id-so_ascending-page31.html
89 690 0.13% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m519-sb_id-so_ascending-page34.html
90 689 0.13% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m519-sb_id-so_ascending-page25.html
91 681 0.13% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m518-sb_id-so_ascending-page53.html
92 676 0.13% http://www.tgrantphoto.com/Dodgeball_Tournament_g517.html
93 672 0.13% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m519-sb_id-so_ascending-page26.html
94 668 0.13% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m519-sb_id-so_ascending-page38.html
95 667 0.13% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m519-sb_id-so_ascending-page41.html
96 666 0.13% http://www.tgrantphoto.com/search.php
97 665 0.13% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m518-sb_id-so_ascending-page56.html
98 654 0.12% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m521-sb_id-so_ascending-page2.html
99 643 0.12% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m519-sb_id-so_ascending-page37.html
100 643 0.12% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m519-sb_id-so_ascending-page7.html
101 641 0.12% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m518-sb_id-so_ascending-page54.html
102 641 0.12% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m519-sb_id-so_ascending-page10.html
103 638 0.12% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m519-sb_id-so_ascending-page50.html
104 628 0.12% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m521-sb_id-so_ascending-page4.html
105 626 0.12% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m519-sb_id-so_ascending-page36.html
106 623 0.12% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m521-sb_id-so_ascending-page5.html
107 620 0.12% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m519-sb_id-so_ascending-page29.html
108 618 0.12% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m519-sb_id-so_ascending-page51.html
109 618 0.12% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m521-sb_id-so_ascending-page3.html
110 616 0.12% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m519-sb_id-so_ascending-page42.html
111 615 0.12% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m518-sb_id-so_ascending-page55.html
112 610 0.12% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m519-sb_id-so_ascending-page39.html
113 610 0.12% http://www.tgrantphoto.com/blog/
114 599 0.11% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m521-sb_id-so_ascending-page7.html
115 598 0.11% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m519-sb_id-so_ascending-page20.html
116 598 0.11% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m519-sb_id-so_ascending-page44.html
117 596 0.11% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m519-sb_id-so_ascending-page22.html
118 595 0.11% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m519-sb_id-so_ascending-page49.html
119 593 0.11% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m518-sb_id-so_ascending-page48.html
120 590 0.11% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m519-sb_id-so_ascending-page48.html
121 586 0.11% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m519-sb_id-so_ascending-page21.html
122 584 0.11% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m519-sb_id-so_ascending-page24.html
123 583 0.11% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m519-sb_id-so_ascending-page43.html
124 583 0.11% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m519-sb_id-so_ascending-page8.html
125 581 0.11% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m519-sb_id-so_ascending-page9.html
126 579 0.11% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m519-sb_id-so_ascending-page45.html
127 579 0.11% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m519-sb_id-so_ascending-page46.html
128 578 0.11% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m519-sb_id-so_ascending-page32.html
129 577 0.11% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m521-sb_id-so_ascending-page6.html
130 575 0.11% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m518-sb_id-so_ascending-page50.html
131 573 0.11% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m521-sb_id-so_ascending-page21.html
132 570 0.11% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m521-sb_id-so_ascending-page19.html
133 569 0.11% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m519-sb_id-so_ascending-page33.html
134 566 0.11% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m519-sb_id-so_ascending-page17.html
135 566 0.11% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m519-sb_id-so_ascending-page35.html
136 563 0.11% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m521-sb_id-so_ascending-page20.html
137 562 0.11% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m521-sb_id-so_ascending-page8.html
138 561 0.11% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m519-sb_id-so_ascending-page27.html
139 557 0.11% http://tgrantphoto.com/gallery_Dodgeball_Tournament_m521-sb_id-so_ascending-page18.html
